SingleStore Helios Pricing
Experience the best-in-class speed, capability, and reliability of SingleStore, available instantly and on-demand in the cloud. With SingleStore Helios, customers can reduce the operational expenses and resources associated with managing the database and shift their attention to supercharging queries and application performance. Learn More
Features Include
Fully-managed and resilient database-as-a-service with Universal Storage capabilities
Automated provisioning, configuration, upgrades, and elastic scaling
Cloud agnostic deployments on AWS, Google Cloud and Microsoft Azure
Pay only for what you use with dynamic billing based on Compute and Storage usage
Compute
Compute consumes a fixed number of credits per hour, and can be scaled up or down to increase or decrease performance. Compute is separate from Storage fees that are listed here and is metered granularly by the second. For questions on pricing, volume discounts and deploying in another region contact us.
Size | vCPU | Memory | Credits per Hour (CR) | Cost per hour ($) |
|---|---|---|---|---|
S-00 | 2 | 16 GB | 0.25 CR | $0.99 |
S-0 | 4 | 32 GB | 0.5 CR | $1.98 |
S-1 | 8 | 64 GB | 1 CR | $3.96 |
S-2 | 16 | 128 GB | 2 CR | $7.92 |
S-4 | 32 | 256 GB | 4 CR | $15.84 |
S-6 | 48 | 384 GB | 6 CR | $23.76 |
S-8 | 64 | 512 GB | 8 CR | $31.68 |
S-12 | 96 | 768 GB | 12 CR | $47.52 |
S-16 | 128 | 1024 GB | 16 CR | $63.36 |
S-20 | 160 | 1280 GB | 20 CR | $79.20 |
Compute Credits
$3.96/Credit
Product Editions
SingleStore Compute Credits are consumed at a rate based on the edition being used. The following consumption rates can be used for the available product editions:
| Edition | Standard | Enterprise |
|---|---|---|
| Credit Consumption | 1x | 1.5x |
Regions
SingleStore can be deployed into any available cloud regions. Regions are divided into tiers based on price, and regions consume credits based on the tier. Helios can be deployed in a combination of Managed, Dedicated, and BYOC regions. Flow, Services, and AI can be deployed in Managed regions.
| Managed Regions | Tier 1 Regions | Tier 2 Regions | Tier 3 Regions | Tier 4 Regions |
|---|---|---|---|---|
| Consumption Rate Multiplier | 1.0000x | 1.1250x | 1.2500x | 1.3750x |
Dedicated Regions: Please contact us
BYOC Regions: Please contact us
Sizes
Cache
| Configuration | 1X | 2X | 4X |
|---|---|---|---|
| Credit Consumption | 1x | 1.3x | 1.7x |
Availability Zones
| Availability Zones | Single-AZ | Multi-AZ |
|---|---|---|
| Credit Consumption | 1x | 1.3x |
Flexible Usage Model
For questions on product pricing and volume discounts. Contact Us
Container Services*
SingleStore's Container Services consume credits based on the time in which the Container deployment is running. Each deployment size and region affect the rate at which credits will be used. *This is preview pricing which is subject to change prior to General Availability.
| Service | Small Container Credits per Hour (CR) | Medium Container Credits per Hour (CR) | GPU Container Credits per Hour (CR) |
|---|---|---|---|
| Interactive Notebooks | 0.084 | 0.168 | 0.731 |
| Scheduled Jobs | 0.084 | 0.168 | 0.731 |
| Cloud Functions | 0.084 | 0.168 | 0.731 |
| Python UDFs | 0.084 | 0.168 | 0.731 |
| AI Functions | 0.084 | - | - |
| ML Functions | 0.084 | - | - |
AI Functions*
AI Functions require a container to be utilized to serve the requested model. This container will consume credits at the rates in the Container Services table above. In addition, AI Functions consume credits based on the number of input and output Tokens used during a request. *This is preview pricing which is subject to change prior to General Availability.
| Model | Credits per 1 Million Input Tokens (CR) | Credits per 1 Million Output Tokens (CR) |
|---|---|---|
AI_COMPLETE using OpenAI gpt-4.1-mini | 0.133 | 0.533 |
EMBED_TEXT using OpenAI text-embedding-3-small | 0.006 | 0.006 |
EMBED_TEXT using OpenAI text-embedding-3-large | 0.039 | 0.039 |
AI_CLASSIFY | 0.133 | 0.533 |
AI_SENTIMENT | 0.133 | 0.533 |
AI_SUMMARIZE | 0.133 | 0.533 |
AI_TRANSLATE | 0.133 | 0.533 |
Aura Analyst*
Aura Analyst consumes credits based on the number of messages sent. Regional Tier uplifts apply. *This is preview pricing which is subject to change prior to General Availability.
| Feature | Credits per Message (CR) |
|---|---|
| Aura Analyst | 0.114 |
Flow*
Flow consumes credits based on the time in which Flow deployments are running and available to move data from a source database to a destination SingleStore workspace. Each deployment size and region affect the rate at which credits will be used. *This is preview pricing which is subject to change prior to General Availability.
| Flow deployment size | Credits per Hour (CR) |
|---|---|
| f-1 | 0.123 |
| f-2 | 0.246 |
| f-3 | 0.492 |
| f-4 | 1.084 |
| f-5 | 2.069 |
| f-6 | 4.138 |
| f-7 | 9.643 |
| f-8 | 18.731 |
Storage
| Storage Tier | Tier 1 | Tier 2 | Tier 3 | Tier 4 | BYOC |
|---|---|---|---|---|---|
Price per Avg GB per Month | $0.023 | $0.025 | $0.026 | $0.040 | CSP Billed |
Average GB stored
Data Transfer Usage
Data transferred using SingleStore Flow* incurs cost at the below rates. *This is preview pricing which is subject to change prior to General Availability.
| Storage Tier | Flow* |
|---|---|
| Price per GB processed | $0.02 |
Data transferred out of SingleStore is billed at the below rates for Egress:
AWS Regions
| Source Region | Price (per TB) to AWS Asia Pacific (Thailand) Region | Price (per TB) to AWS Canada West (Calgary) Region | Price (per TB) to AWS Mexico (Central) Region | Price (per TB) to every other Region in same CSP | Price (per TB) to the Internet or different CSP |
|---|---|---|---|---|---|
| Asia Pacific (Sydney) | $98 | $98 | $98 | $98 | $114 |
| Asia Pacific (Tokyo) | $90 | $90 | $90 | $90 | $114 |
| Asia Pacific Northeast 2 (Seoul) | $80 | $80 | $80 | $80 | $126 |
| Asia Pacific South 1(Mumbai) | $86 | $86 | $86 | $86 | $109 |
| Asia Pacific Southeast 1 (Singapore) | $90 | $90 | $90 | $90 | $120 |
| Asia Pacific Southeast 3 (Jakarta) | $100 | $100 | $100 | $100 | $132 |
| Canada Central 1 (Montreal) | $80 | $20 | $20 | $20 | $90 |
| EU (Frankfurt) | $80 | $50 | $50 | $20 | $90 |
| EU North 1 (Stockholm) | $80 | $50 | $50 | $20 | $90 |
| EU West 1 (Ireland) | $80 | $50 | $50 | $20 | $90 |
| EU West 2 (London) | $80 | $50 | $50 | $20 | $90 |
| EU West 3 (Paris) | $80 | $50 | $50 | $20 | $90 |
| Middle East (UAE) | $111 | $85 | $85 | $85 | $110 |
| South America (São Paulo) | $140 | $138 | $138 | $138 | $150 |
| US East 1 (N. Virginia) | $80 | $20 | $20 | $20 | $90 |
| US East 2 (Ohio) | $80 | $20 | $20 | $20 | $90 |
| US West 2 (Oregon) | $80 | $20 | $20 | $20 | $90 |
Azure Regions
| Source Region | Price per TB - within Azure to the same Continent | Price per TB - within Azure to the different Continent | Price per TB - to the Internet or different CSP |
|---|---|---|---|
| Asia Southeast (Singapore) | $80 | $80 | $120 |
| Central India (Pune) | $80 | $80 | $120 |
| Central US (Iowa) | $20 | $50 | $87 |
| East US 1 (Virginia) | $20 | $50 | $87 |
| East US 2 (Virginia) | $20 | $50 | $87 |
| North Central US (Illinois) | $20 | $50 | $87 |
| North Europe (Ireland) | $20 | $50 | $87 |
| South Central US (Texas) | $20 | $50 | $87 |
| UK South (London) | $20 | $50 | $87 |
| West Europe (Netherlands) | $20 | $50 | $87 |
| West US 2 (Washington) | $20 | $50 | $87 |
GCP Regions (Egress to other GCP Regions)
| Source Region | North America | Europe | Asia* | Indonesia | Oceania** | Middle East | South America | Africa |
|---|---|---|---|---|---|---|---|---|
| africa-south1 (Johannesburg) | $110 | $110 | $110 | $140 | $140 | $110 | $140 | $80 |
| asia-south1 (Mumbai) | $80 | $80 | $80 | $100 | $100 | $110 | $140 | $110 |
| asia-southeast1 (Singapore) | $80 | $80 | $80 | $100 | $100 | $110 | $140 | $110 |
| asia-southeast2 (Jakarta) | $80 | $80 | $80 | $100 | $100 | $110 | $140 | $110 |
| europe-north1 (Finland) | $50 | $20 | $80 | $100 | $100 | $110 | $140 | $110 |
| europe-west1 (Belgium) | $50 | $20 | $80 | $100 | $100 | $110 | $140 | $110 |
| europe-west2 (London) | $50 | $20 | $80 | $100 | $100 | $110 | $140 | $110 |
| europe-west3 (Frankfurt) | $50 | $20 | $80 | $100 | $100 | $110 | $140 | $110 |
| europe-west4 (Netherlands) | $50 | $20 | $80 | $100 | $100 | $110 | $140 | $110 |
| us-central1 (Iowa) | $20 | $50 | $80 | $100 | $100 | $110 | $140 | $110 |
| us-east1 (S. Carolina) | $20 | $50 | $80 | $100 | $100 | $110 | $140 | $110 |
| us-east4 (N. Virginia) | $20 | $50 | $80 | $100 | $100 | $110 | $140 | $110 |
| us-west1 (Oregon) | $20 | $50 | $80 | $100 | $100 | $110 | $140 | $110 |
* Includes all regions in Asia excluding Indonesia
** Oceania includes Australia, New Zealand, and surrounding Pacific Ocean islands such as Papua New Guinea and Fiji. This region excludes Hawaii.
GCP Regions (Egress to the Internet or another CSP)
| Source Region | North America | Europe | Asia* | Australia, Indonesia, Korea, South America, Saudi Arabia | Middle East** | China*** |
|---|---|---|---|---|---|---|
| africa-south1 (Johannesburg) | $150 | $150 | $150 | $190 | $150 | $230 |
| asia-south1 (Mumbai) | $120 | $120 | $120 | $190 | $150 | $230 |
| asia-southeast1 (Singapore) | $120 | $120 | $120 | $190 | $150 | $230 |
| asia-southeast2 (Jakarta) | $190 | $190 | $190 | $190 | $190 | $230 |
| europe-north1 (Finland) | $120 | $120 | $120 | $190 | $150 | $230 |
| europe-west1 (Belgium) | $120 | $120 | $120 | $190 | $150 | $230 |
| europe-west2 (London) | $120 | $120 | $120 | $190 | $150 | $230 |
| europe-west3 (Frankfurt) | $120 | $120 | $120 | $190 | $150 | $230 |
| europe-west4 (Netherlands) | $120 | $120 | $120 | $190 | $150 | $230 |
| us-central1 (Iowa) | $120 | $120 | $120 | $190 | $150 | $230 |
| us-east1 (S. Carolina) | $120 | $120 | $120 | $190 | $150 | $230 |
| us-east4 (N. Virginia) | $120 | $120 | $120 | $190 | $150 | $230 |
| us-west1 (Oregon) | $120 | $120 | $120 | $190 | $150 | $230 |
* Includes all regions in Asia excluding Korea and Indonesia
** Includes all regions in Middle East excluding Saudia Arabia and Africa
*** Includes all regions in China excluding Hong Kong
Details
Get Started for Free
Start free with our Free Shared Tier and get SingleStore performance and ease of use for all your workloads — for free.
High Availability
Support
Helios Cloud is a fully automated SaaS solution, with customer access to 24x7 support for resolving issues that arise while using the database. Learn More
Security
Architectured for maximum data security, SingleStore has secured industry-leading certifications including ISO 27001 and SOC 2 Type 2. SingleStore is also fully compliant to the requirements of HIPAA, CCPA, and GDPR. Learn More