See how SingleStore stacks up against other leading databases
Compare SingleStore to
MongoDB
SingleStore’s Key Advantages Over MongoDB



Overview | MongoDB | |
---|---|---|
Description | Built for maximum ingest, fast query, and high concurrency to help you process, analyze, and act on data instantly. Available in the cloud, on Kubernetes, or on-premises. | Document-oriented database that can store your records as key-value pairs. |
Database Model | Relational DBMS | Non-relational or NoSQL |
DBaaS Offering | SingleStoreDB Cloud | Mongo Atlas |
Flexible Data Model | ||
Data Model | Relational model that can leverage the document model through JSON support without losing the powerful relational joins for your BI and analytics | Document-oriented NoSQL model lacks the relational set of capabilities required for analytics |
5 / 5 | 2 / 5 | |
Ingest and Transactional Performance | ||
Performance | Combination of technologies like MVCC, code generation, lock-free data structures, skip lists, and in-memory execution delivers ultra-fast data ingestion and data access in parallel for the most common use cases of document DBs | Architecture limitations can result in sluggish performance for the use cases where data ingestion and data access needs to be performed in parallel |
5 / 5 | 3 / 5 | |
Scalability | ||
Architecture | Scale-out architecture efficiently and quickly responds to growing workloads leveraging commodity hardware without add-ons or specialized tuning expertise | Offers secondary indexes, however the indexes don't scale with sharding and the system is really suboptimal at loading large amounts of random data, as the underlying file format is not truly efficient |
5 / 5 | 3 / 5 | |
Cost-Effectiveness | ||
Total Cost of Ownership (TCO) | Transparent pricing model with having a simple single-product subscription for all of your workloads which is, easy to manage and patch, and delivers maximum performance on a familiar relational data structure at a reasonable cost | Upfront costs including developer and administration resources, software licenses, support, storage and server related hardware turns out to be very expensive |
5 / 5 | 3 / 5 | |
Get Started | ||
Make the Switch Today | Start for FREE at singlestore.com/cloud-trial or learn more and Book a Demo today. |
SingleStore Overview


SingleStore is Trusted by The World’s Top Brands
Improve Grid Availability
Broadened Data Access
Deeper Insights


Featured Resources
View AllTry SingleStore Today
- Industry-leading performance for your most important workload
- Familiar, Standard, SQL at Scale
- One database for every workload & infrastructure
Learn More
Start A Free Trial
